darktheme Featured Events
Welcome to DarkRO:Bloodshed
Join Our Community
Connect with players and stay updated.
| 1 | KalebConstantine | 61 |
| 2 | SUNTOK NG TADHANA | 56 |
| 3 | Protogeneia | 17 |
| 4 | Insured By MAFIA | 17 |
| 5 | The EqualizeR | 17 |
| 6 | Force Storm | 15 |
| 7 | NinJaBoi | 12 |
| 8 | Spoon | 5 |
| 9 | Cart Terminator | 3 |
| 10 | vParanoid | 3 |
| 1 | KalebConstantine | 16 |
| 2 | Insured By MAFIA | 10 |
| 3 | SUNTOK NG TADHANA | 8 |
| 4 | Protogeneia | 8 |
| 5 | Spoon | 5 |
| 6 | Cart Terminator | 3 |
| 7 | - | 0 |
| 8 | - | 0 |
| 9 | - | 0 |
| 10 | - | 0 |






