Server Status

ON

Online Players

480

Player Peak

1,310

Server Time

09:29:25

Champion [130 Dex] Ranking

Top 10 Most Kills

Rank Character Name Kill/Deaths KDR
1 Bully 2,516/2,758 0.91226
2 x SETLOCK x 2,228/2,588 0.86090
3 Yomi 1,457/730 1.99589
4 Cosh 1,378/1,264 1.09019
5 DARKRO BLOOD 1,281/1,620 0.79074
6 Ngiweee 898/919 0.97715
7 Fujin 886/310 2.85806
8 JAK EN BATO 864/415 2.08193
9 Gigibelle 702/493 1.42394
10 DMLZR 634/293 2.16382

Top 10 Highest Streak

Rank Character Name Streak Count Date
1 [EM] Muerta 26 Fri, 02/27/2026, 05:46:54 PM
2 Erenreigh 15 Sun, 10/04/2026, 08:02:03 PM
3 Cosh 11 Fri, 05/15/2026, 02:16:13 AM
4 [GM] Negan 9 Sun, 05/24/2026, 08:32:35 PM
5 Acnologia 9 Sat, 07/18/2026, 07:56:21 PM
6 Eneru 9 Thu, 07/09/2026, 09:37:38 PM
7 H i T c H 9 Tue, 06/30/2026, 02:34:19 AM
8 Cart Terminator 8 Thu, 09/24/2026, 08:44:47 PM
9 Fujin 7 Wed, 06/03/2026, 09:59:10 PM
10 N I N A N G PUKESA 7 Sat, 09/12/2026, 09:19:08 PM