Menu: PvP Rankings / SinX Fade Rankings / Champion [130 Dex] Rankings / GvG Rankings / Events Rankings / WoE Rankings / MvP Rankings / Gold Room Rankings
GvG Ranking
Top 10 Longest Ownage
| Rank | Guild | Ownage Count | Date | |
|---|---|---|---|---|
| 1 | The Rejects | 105 | Tue, 11/03/2026, 10:10:53 PM | |
| 2 | BFF | 24 | Tue, 11/03/2026, 10:51:01 PM | |
| 3 | Panic | 17 | Tue, 11/03/2026, 10:38:49 PM | |
| 4 | Bombaney | 12 | Tue, 11/03/2026, 10:50:11 PM | |
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
Top 10 Most Kills
| Rank | Character Name | Job Class | Guild | Kill/Deaths | KDR | |
|---|---|---|---|---|---|---|
| 1 | Spoon | High Wizard | The Rejects | 511/40 | 12.77500 | |
| 2 | Insured By MAFIA | Lord Knight | BFF | 398/23 | 17.30435 | |
| 3 | Phorcys | Champion | Panic | 185/34 | 5.44118 | |
| 4 | Big Boss Daddy | Lord Knight | Bombaney | 176/20 | 8.80000 | |
| 5 | KalebConstantine | Lord Knight | 173/25 | 6.92000 | ||
| 6 | Shinigami | 138/70 | 1.97143 | |||
| 7 | AZXC | Champion | 125/27 | 4.62963 | ||
| 8 | Kel Draco | High Wizard | 77/125 | 0.61600 | ||
| 9 | Bad ing | High Priest | 66/29 | 2.27586 | ||
| 10 | SUNTOK NG TADHANA | Champion | 65/54 | 1.20370 | ||
Top 10 Highest Streak
| Rank | Character Name | Job Class | Guild | Streak Count | Date | |
|---|---|---|---|---|---|---|
| 1 | Big Boss Daddy | Lord Knight | BFF | 21 | Tue, 11/03/2026, 10:59:52 PM | |
| 2 | Spoon | High Wizard | The Rejects | 15 | Tue, 11/03/2026, 10:59:58 PM | |
| 3 | Phorcys | Champion | BFF | 13 | Tue, 11/03/2026, 11:00:00 PM | |
| 4 | Insured By MAFIA | Lord Knight | The Rejects | 11 | Tue, 11/03/2026, 10:59:38 PM | |
| 5 | Bad ing | High Priest | BFF | 11 | Tue, 11/03/2026, 10:59:50 PM | |
| 6 | KalebConstantine | Lord Knight | The Rejects | 4 | Tue, 11/03/2026, 10:59:47 PM | |
| 7 | AZXC | Champion | BFF | 4 | Tue, 11/03/2026, 10:59:13 PM | |
| 8 | Rama XIII | Sniper | Bombaney | 3 | Tue, 11/03/2026, 10:59:53 PM | |
| 9 | ||||||
| 10 | ||||||