Menu: PvP Rankings / SinX Fade Rankings / Champion [130 Dex] Rankings / GvG Rankings / Events Rankings / WoE Rankings / MvP Rankings / Gold Room Rankings
PvP Ranking
Top 10 Most Kills
| Rank | Character Name | Job Class | Kill/Deaths | KDR |
|---|---|---|---|---|
| 1 | KalebConstantine | Lord Knight | 61/14 | 4.35714 |
| 2 | SUNTOK NG TADHANA | Champion | 56/5 | 11.20000 |
| 3 | Protogeneia | Champion | 17/1 | 17.00000 |
| 4 | Insured By MAFIA | Lord Knight | 17/2 | 8.50000 |
| 5 | The EqualizeR | Assassin Cross | 17/37 | 0.45946 |
| 6 | Force Storm | 15/0 | 15.00000 | |
| 7 | NinJaBoi | Ninja | 13/23 | 0.56522 |
| 8 | Spoon | High Wizard | 5/1 | 5.00000 |
| 9 | Cart Terminator | Whitesmith | 3/1 | 3.00000 |
| 10 | vParanoid | Champion | 3/3 | 1.00000 |
Top 10 Highest Streak
| Rank | Character Name | Job Class | Streak Count | Date |
|---|---|---|---|---|
| 1 | KalebConstantine | Lord Knight | 16 | Wed, 11/04/2026, 07:07:12 AM |
| 2 | Insured By MAFIA | Lord Knight | 10 | Wed, 11/04/2026, 02:55:49 PM |
| 3 | SUNTOK NG TADHANA | Champion | 8 | Tue, 11/03/2026, 06:07:32 PM |
| 4 | Protogeneia | Champion | 8 | Wed, 11/04/2026, 02:59:57 PM |
| 5 | Spoon | High Wizard | 5 | Tue, 11/03/2026, 07:47:02 PM |
| 6 | Cart Terminator | Whitesmith | 3 | Sun, 11/01/2026, 10:07:28 PM |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 |